|
| Round 1 - Flight A |
| Sat 10/04 9:15am | 10628 | #202128 CO RUSH MACDONALD | #204156 CO FUSION PANTHERS | STENGER #29 |
| Sat 10/04 10:30am | 10558 | #226101 TREBOL UNITED | #256168 REAL CO CONTIGUGLIA | STENGER #28 |
| Sat 10/04 1:00pm | 11525 | #226101 TREBOL UNITED | #202128 CO RUSH MACDONALD | STENGER #29 |
| Sat 10/04 3:30pm | 11516 | #256168 REAL CO CONTIGUGLIA | #204156 CO FUSION PANTHERS | STENGER #28 |
| Sun 10/05 9:15am | 12537 | #204156 CO FUSION PANTHERS | #226101 TREBOL UNITED | STENGER #29 |
| Sun 10/05 10:30am | 12387 | #256168 REAL CO CONTIGUGLIA | #202128 CO RUSH MACDONALD | STENGER #28 |
|
| Round 1 - Flight B |
| Sat 10/04 9:15am | 10349 | #202126 CO RUSH RYAN | #206627 CO UNITED AZTECS | STENGER #31 |
| Sat 10/04 9:15am | 10505 | #256145 REAL CO ROMINE | #254101 ST. VRAIN TOLES | STENGER #30 |
| Sat 10/04 1:00pm | 11416 | #254101 ST. VRAIN TOLES | #206627 CO UNITED AZTECS | STENGER #30 |
| Sat 10/04 1:00pm | 11429 | #256145 REAL CO ROMINE | #202126 CO RUSH RYAN | STENGER #31 |
| Sun 10/05 9:15am | 12262 | #254101 ST. VRAIN TOLES | #202126 CO RUSH RYAN | STENGER #31 |
| Sun 10/05 9:15am | 12368 | #206627 CO UNITED AZTECS | #256145 REAL CO ROMINE | STENGER #30 |
|
| Championship Round |
| Sun 10/05 2:15pm | 13600 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #28 |
| Sun 10/05 2:15pm | 13638 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #27 |