|
| Round 1 - Flight A |
| Sat 10/03 11:00am | 10745 | #6512 LSA Mighty Butterflies (U10/G) | #17508 Westminster Eagles | STENGER #3 |
| Sat 10/03 11:00am | 10753 | #56106 Real REAL COLORADO LLORENTE | #82112 Boulder Nova B2003-02 | STENGER #4 |
| Sat 10/03 3:30pm | 11993 | #6512 LSA Mighty Butterflies (U10/G) | #56106 Real REAL COLORADO LLORENTE | STENGER #20 |
| Sat 10/03 3:30pm | 12006 | #17508 Westminster Eagles | #82112 Boulder Nova B2003-02 | STENGER #21 |
| Sun 10/04 9:30am | 12578 | #82112 Boulder Nova B2003-02 | #6512 LSA Mighty Butterflies (U10/G) | STENGER #4 |
| Sun 10/04 9:30am | 12651 | #17508 Westminster Eagles | #56106 Real REAL COLORADO LLORENTE | STENGER #20 |
|
| Round 1 - Flight B |
| Sat 10/03 11:00am | 10789 | #56110 Real S+ Humphreys, Josh | #204205 CO FUSION ANGELS | STENGER #20 |
| Sat 10/03 11:00am | 10990 | #15502 BROOMFIELD COMETS | #82114 Boulder Nova B2003-04 | STENGER #2 |
| Sat 10/03 3:30pm | 11742 | #15502 BROOMFIELD COMETS | #56110 Real S+ Humphreys, Josh | STENGER #23 |
| Sat 10/03 3:30pm | 11779 | #82114 Boulder Nova B2003-04 | #204205 CO FUSION ANGELS | STENGER #2 |
| Sun 10/04 9:30am | 12678 | #82114 Boulder Nova B2003-04 | #56110 Real S+ Humphreys, Josh | STENGER #3 |
| Sun 10/04 9:30am | 12684 | #204205 CO FUSION ANGELS | #15502 BROOMFIELD COMETS | STENGER #21 |
|
| Round 1 - Flight C |
| Sat 10/03 11:00am | 10812 | #204106 CO FUSION SUPER SHINING STARS | #26500 TREBOL TURF QUEENS | STENGER #21 |
| Sat 10/03 11:00am | 10823 | #256199 REAL COLORADO BALKEMA | #18512 WR Winfrey | STENGER #23 |
| Sat 10/03 3:30pm | 11826 | #204106 CO FUSION SUPER SHINING STARS | #256199 REAL COLORADO BALKEMA | STENGER #3 |
| Sat 10/03 3:30pm | 11831 | #26500 TREBOL TURF QUEENS | #18512 WR Winfrey | STENGER #4 |
| Sun 10/04 9:30am | 12715 | #26500 TREBOL TURF QUEENS | #256199 REAL COLORADO BALKEMA | STENGER #2 |
| Sun 10/04 9:30am | 12438 | #18512 WR Winfrey | #204106 CO FUSION SUPER SHINING STARS | STENGER #23 |
|
| Championship Round |
| Sun 10/04 12:30pm | 12716 | Round 1 - Flight A - 1st Place | Round 1 - 1st Wildcard | STENGER #3 |
| Sun 10/04 12:30pm | 12717 | Round 1 - Flight B - 1st Place | Round 1 - Flight C - 1st Place | STENGER #4 |
| Sun 10/04 3:30pm | 12719 | Winner Game #12716 | Winner Game #12717 | STENGER #23 |
| Sun 10/04 3:30pm | 12720 | Loser Game #12717 | Loser Game #12716 | STENGER #2 |