|
| Round 1 - Flight A |
| Sat 9/05 1:00pm | 10349 | #59016 PRIDE PREDATORS '96 3 | #14027 WESTMINSTER SAMBA 0 | DSGP #12 |
| Sat 9/05 1:00pm | 10419 | #15024 BROOMFIELD BLAST RED 1 | #29029 PIKES PEAK RUSH NIKE 1 | DSGP #11 |
| Sun 9/06 1:00pm | 10823 | #59016 PRIDE PREDATORS '96 4 | #15024 BROOMFIELD BLAST RED 1 | DSGP #11 |
| Sun 9/06 1:00pm | 10859 | #14027 WESTMINSTER SAMBA 2 | #29029 PIKES PEAK RUSH NIKE 1 | DSGP #12 |
| Mon 9/07 1:00pm | 11294 | #14027 WESTMINSTER SAMBA 2 | #15024 BROOMFIELD BLAST RED 2 | DSGP #11 |
| Mon 9/07 1:00pm | 11314 | #29029 PIKES PEAK RUSH NIKE 0 | #59016 PRIDE PREDATORS '96 4 | DSGP #12 |
|
| Round 1 - Flight B |
| Sat 9/05 3:00pm | 10427 | #42006 COLORADO ICE WHITE 0 | #6029 COLORADO UNITED WHITE 1 | DSGP #12 |
| Sat 9/05 3:00pm | 10398 | #2005 CO RUSH NIKE 1 | #45016 COLORADO EDGE SELECT 0 | DSGP #11 |
| Sun 9/06 3:00pm | 10876 | #45016 COLORADO EDGE SELECT 5 | #6029 COLORADO UNITED WHITE 2 | DSGP #12 |
| Sun 9/06 3:00pm | 10792 | #2005 CO RUSH NIKE 2 | #42006 COLORADO ICE WHITE 1 | DSGP #11 |
| Mon 9/07 3:00pm | 11333 | #6029 COLORADO UNITED WHITE 0 | #2005 CO RUSH NIKE 2 | DSGP #11 |
| Mon 9/07 3:00pm | 11347 | #45016 COLORADO EDGE SELECT 2 | #42006 COLORADO ICE WHITE 1 | DSGP #12 |
|
| Round 1 - Flight C |
| Sat 9/05 11:00am | 10225 | #4039 COLORADO FUSION MUNDIAL 1 | #7067 CO STORM WHITE 3 | DSGP #12 |
| Sat 9/05 11:00am | 10401 | #7066 CO STORM ROYAL 4 | #8006 ARSENAL CO GOLD 0 | DSGP #11 |
| Sun 9/06 11:00am | 10981 | #8006 ARSENAL CO GOLD 0 | #7067 CO STORM WHITE 1 | DSGP #11 |
| Sun 9/06 11:00am | 11012 | #7066 CO STORM ROYAL 6 | #4039 COLORADO FUSION MUNDIAL 1 | DSGP #12 |
| Mon 9/07 11:00am | 11246 | #8006 ARSENAL CO GOLD 2 | #4039 COLORADO FUSION MUNDIAL 0 | DSGP #11 |
| Mon 9/07 11:00am | 11258 | #7067 CO STORM WHITE 2 | #7066 CO STORM ROYAL 5 | DSGP #12 |
|
| Round 1 - Flight D |
| Sat 9/05 9:00am | 10048 | #56021 REAL CO NATIONAL 0 | #11012 BOULDER FORCE BUFFS 0 | DSGP #11 |
| Sat 9/05 9:00am | 10057 | #59018 PRIDE COPA '96 0 | #56024 REAL CO OLYMPICO 0 | DSGP #12 |
| Sun 9/06 9:00am | 10435 | #11012 BOULDER FORCE BUFFS 2 | #59018 PRIDE COPA '96 2 | DSGP #11 |
| Sun 9/06 9:00am | 10505 | #56024 REAL CO OLYMPICO 1 | #2008 CO RUSH SWOOSH 1 | DSGP #12 |
| Mon 9/07 9:00am | 10691 | #2008 CO RUSH SWOOSH 0 | #11012 BOULDER FORCE BUFFS 2 | DSGP #11 |
| Mon 9/07 9:00am | 10753 | #59018 PRIDE COPA '96 1 | #56021 REAL CO NATIONAL 1 | DSGP #12 |
| Sun 9/13 11:00am | 11085 | #56021 REAL CO NATIONAL 3 | #2008 CO RUSH SWOOSH 1 | DSGP #21 |
| Sun 9/13 1:00pm | 11097 | #11012 BOULDER FORCE BUFFS 0 | #56024 REAL CO OLYMPICO 2 | DSGP #19 |
| Sun 9/20 9:00am | 11328 | #2008 CO RUSH SWOOSH 0 | #59018 PRIDE COPA '96 1 | DSGP #12 |
| Sun 9/20 3:00pm | 11280 | #56024 REAL CO OLYMPICO 1 | #56021 REAL CO NATIONAL 3 | DSGP #22 |
|
| Championship Round |
| Sun 9/27 9:00am | 11711 | #56021 REAL CO NATIONAL 1 | #45016 COLORADO EDGE SELECT 0 | DSGP #15 |
| Sun 9/27 11:00am | 11787 | #59016 PRIDE PREDATORS '96 4 | #7067 CO STORM WHITE 0 | DSGP #15 |
| Sun 9/27 1:00pm | 11804 | #2005 CO RUSH NIKE 3 | #59018 PRIDE COPA '96 2 | DSGP #15 |
| Sun 9/27 3:00pm | 11815 | #7066 CO STORM ROYAL 3 | #14027 WESTMINSTER SAMBA 1 | DSGP #15 |
| Sun 10/11 1:00pm | 11899 | #59016 PRIDE PREDATORS '96 1 | #56021 REAL CO NATIONAL 0 | DSGP #19 |
| Sun 10/11 3:00pm | 11860 | #2005 CO RUSH NIKE 1 | #7066 CO STORM ROYAL 4 | DSGP #19 |
| Sun 10/25 11:30am | 11940 | #59016 PRIDE PREDATORS '96 1 | #7066 CO STORM ROYAL 0 | FCSC #6 |